Team Odds
Odds to win the 2011 Super Bowl XLV
Pittsburgh Steeler 22/1
Odds to win the 2010 AFC Championship
Pittsburgh Steelers 10/1
Odds to win the AFC North Division
Pit...
Team Odds
Odds to win the 2011 Super Bowl XLV
Pittsburgh Steeler 22/1
Odds to win the 2010 AFC Championship
Pittsburgh Steelers 10/1
Odds to win the AFC North Division
Pit...
Under normal circumstances, the Steelers would not be favored (by one point) at Denver. The Broncos have one of the best home field advantages in sports. Of all the games this week, the only other home underdogs are Tampa Bay and Buffalo. The Stee...
There is little doubt that the NFL is where the sportsbooks see the most action and also make the most loot. The NFL possesses betting friendly attributes that are unlike any of the other major sports. First off, there are relatively few teams to ...
It’s not shocking that baseball doesn’t get the attention of the faster-paced sports such as football or basketball, but that does not mean it should be overlooked. Profits loom large on the base paths all summer long. You can take advantage and e...
Arizona Cardinals 35/1 40/1 40/1
Atlanta Falcons 30/1 25/1 30/1
Baltimore Ravens 20/1 18/1 14/1
Buffalo Bills 100/1 100/1 100/1
Carolina Panthers 40/1 30/1 35/1
C...
| Clemson | -27.0 | 92% |
| Oklahoma | -33.5 | 92% |
| LSU | -9.5 | 90% |
| Nebraska | -37.5 | 90% |
| Florida | -37.0 | 88% |
| Oklahoma State | -17.0 | 88% |
| Georgia | -28.5 | 86% |
| Oregon | -35.0 | 74% |
| Alabama | -37.0 | 74% |
| Missouri | -12.5 | 72% |
| Troy | -14.0 | 69% |
| Texas Tech | -13.5 | 68% |
| East Carolina | 7.0 | 68% |
| Colorado State | 11.0 | 64% |
| Auburn | -31.0 | 63% |
| Eastern Michigan | 9.0 | 60% |
| Michigan State | -23.5 | 60% |
| Navy | -6.5 | 58% |
| Michigan | -3.0 | 58% |
| Kansas State | -1.5 | 52% |
| Virginia Tech | 1.5 | 50% |
| Mississippi St | -21.0 | 38% |
| Fresno State | -2.0 | 36% |
| Notre Dame | -10.5 | 34% |
| TCU | -13.5 | 32% |
| Akron | 7.5 | 32% |
| BYU | -2.0 | 30% |
| Louisville | 3.0 | 29% |
| Vanderbilt | 3.5 | 20% |
| UNLV | 20.0 | 17% |
| Rice | 31.0 | 9% |
No available trend data
No available trend data
No available trend data
No available trend data